logo
University of Wisconsin-Madison Racquetball Ladder


You are not logged in

2151 Total Matches

Click on a player's name to see their match history.

03/10/10 Andrew Borenstein   (38) won 2 - 0  vs. Nickolo Russo   (39)

03/10/10 Tim Shay   (69) won 2 - 0  vs. Narendran Thirumaran Soori   (75)

03/09/10 Lee Everett   (67) won 2 - 0  vs. Kyle Haas   (72)

03/09/10 Jared Gamm   (32) won 2 - 1  vs. Eldo Zacharia   (133)

03/08/10 Aditya Gore   (27) won by forfeit vs. Mark Welhouse   (28)

03/08/10 Trevor Thorp   (5) won 2 - 0  vs. James Speers   (8)

03/08/10 Timothy Williams   (2) won 3 - 2  vs. Josh Reed   (3)

03/08/10 Ben Aerts   (55) won 2 - 1  vs. Richard McDonald   (134)

03/08/10 Conor O'Hagan   (71) won by forfeit vs. Kyle Haas   (72)

03/07/10 Michael DeGrave   (20) won 2 - 0  vs. Adam Rieves   (21)

03/07/10 Jason Nolen   (16) won 2 - 0  vs. Michael Maloney   (17)

03/07/10 Andrew Borenstein   (38) won 2 - 0  vs. Brian DeMuri-Haeberle   (44)

03/06/10 Tony Sippl   (40) won 2 - 0  vs. Vladimir Zhdankin   (45)

03/05/10 Phil Vesselinovitch   (43) won 2 - 0  vs. Grant Lorang   (128)

03/05/10 Ian Hanson   (25) won 2 - 0  vs. Trevor Mahoney   (26)

03/05/10 Eric Huckins   (57) won 2 - 0  vs. Ben Schwid   (129)

03/04/10 Dan Burden   (51) won by forfeit vs. Alexander Plunkett   (52)

03/04/10 Jennifer Stone   (9) won 2 - 0  vs. Josh Lapin   (13)

03/04/10 Michael DeGrave   (20) won 2 - 0  vs. Robert Woodruff   (30)

03/04/10 Josh Reed   (3) won 2 - 0  vs. Jeff Moirano   (4)

03/03/10 Josh Slane   (12) won 2 - 1  vs. Tom Rehwaldt   (18)

03/03/10 Justin Schield   (60) won 2 - 1  vs. Aaron Hollis   (61)

03/03/10 Brent Anderson   (15) won 2 - 1  vs. Jason Nolen   (16)

03/03/10 Tom Johnsen   (46) won 2 - 0  vs. Jay Doshi   (47)

03/03/10 Michael Maloney   (17) won 2 - 0  vs. Jake Morris   (22)

03/03/10 Aaron Nelson   (81) won 2 - 0  vs. Chad Balsiger   (121)

03/02/10 Justin Schield   (60) won 2 - 0  vs. Tim Shay   (69)

03/02/10 Devon Armstrong   (66) won 2 - 0  vs. Lee Everett   (67)

03/02/10 Mike Imhof   (59) won 2 - 1  vs. Aaron Hollis   (61)

03/02/10 Srikrishna Sridhar   (19) won 2 - 0  vs. Adam Rieves   (21)

03/02/10 Andrew Borenstein   (38) won 1 - 0  vs. Tyler Kollodge   (49)

03/01/10 Jordan Ludwig   (48) won 2 - 0  vs. Kyle Fahey   (132)

02/28/10 Jake Morris   (22) won 2 - 0  vs. Jason Nolen   (16)

02/28/10 Doug Bjelland   (34) won 2 - 0  vs. George Watson   (35)

02/27/10 Nathan Counley   (29) won 2 - 1  vs. Ian Hanson   (25)

02/27/10 Dan Burden   (51) won 2 - 1  vs. Ben Aerts   (55)

02/27/10 Brent Anderson   (15) won 2 - 1  vs. Michael Maloney   (17)

02/27/10 Sung Ho Kim   (53) won by forfeit vs. Raghav Mohan   (54)

02/26/10 Horacio Aguirre-Villegas   (56) won 2 - 0  vs. Eric Huckins   (57)

02/26/10 Aditya Gore   (27) won 2 - 1  vs. Jared Gamm   (32)

02/25/10 Josh Reed   (3) won 2 - 1  vs. Andrew Sugar   (6)

02/24/10 Jason Nolen   (16) won 2 - 0  vs. Matthew Klecker   (23)

02/24/10 Trevor Thorp   (5) won 2 - 1  vs. Jennifer Stone   (9)

02/24/10 Srikrishna Sridhar   (19) won 2 - 0  vs. Michael DeGrave   (20)

02/24/10 Paul Lee   (24) won 2 - 0  vs. Trevor Mahoney   (26)

02/24/10 Tim Shay   (69) won 2 - 1  vs. Devon Armstrong   (66)

02/24/10 Matt Goupell   (14) won 2 - 1  vs. Adam Rieves   (21)

02/22/10 Peter Kissinger   (64) won 2 - 1  vs. Justin Schield   (60)

02/22/10 Phillip Perl   (65) won 2 - 1  vs. Lee Everett   (67)

02/22/10 Dan Burden   (51) won 2 - 0  vs. Aaron Hollis   (61)

Click here to see all results



squash ladder PHP v0.8.1 (build 170) © Matt Evans 2001-2010
Released under GNU GPL Licence
www.deepblue.uk.net