logo
University of Wisconsin-Madison Racquetball Ladder


You are not logged in

2225 Total Matches

Click on a player's name to see their match history.

05/04/10 George Watson   (39) won 2 - 0  vs. William Barnes   (44)

04/28/10 Jeff Moirano   (3) won 2 - 0  vs. Andrew Sugar   (7)

04/28/10 Ryan Kieda   (36) won 2 - 0  vs. George Watson   (39)

04/28/10 William Barnes   (44) won 2 - 0  vs. Phil Vesselinovitch   (45)

04/25/10 Horacio Aguirre-Villegas   (32) won 2 - 1  vs. Jung Min Kim   (0)

04/23/10 Michael DeGrave   (8) won 2 - 0  vs. James Speers   (9)

04/22/10 Josh Reed   (4) won 2 - 1  vs. Andrew Sugar   (7)

04/21/10 George Watson   (39) won 2 - 1  vs. Joe Ahlers   (43)

04/21/10 Brent Anderson   (16) won 2 - 1  vs. Adam Rieves   (21)

04/20/10 Jason Nolen   (17) won 2 - 0  vs. Trevor Mahoney   (0)

04/19/10 Aditya Gore   (27) won 2 - 0  vs. Jung Min Kim   (0)

04/19/10 Trevor Thorp   (5) won 2 - 1  vs. Andrew Sugar   (7)

04/15/10 Aaron Hollis   (57) won 2 - 1  vs. Justin Schield   (58)

04/15/10 Aaron Hollis   (57) won 2 - 1  vs. Justin Schield   (58)

04/15/10 Mike Imhof   (53) won by forfeit vs. Raghav Mohan   (134)

04/13/10 Alexander Plunkett   (51) won by forfeit vs. Jay Doshi   (0)

04/12/10 Phillip Perl   (54) won 2 - 1  vs. Ben Aerts   (55)

04/12/10 Trevor Mahoney   (0) won 2 - 1  vs. Matthew Klecker   (23)

04/10/10 Jake Morris   (14) won 2 - 0  vs. Josh Lapin   (15)

04/09/10 Brian DeMuri-Haeberle   (46) won 2 - 0  vs. Jesse Swiecichowski   (121)

04/09/10 George Watson   (39) won 2 - 0  vs. Phil Vesselinovitch   (45)

04/08/10 Phillip Perl   (54) won 2 - 1  vs. Justin Schield   (58)

04/07/10 Jeff Moirano   (3) won 2 - 1  vs. Andrew Sugar   (7)

04/07/10 Trevor Thorp   (5) won 2 - 0  vs. Michael DeGrave   (8)

04/07/10 Paul Lee   (24) won 2 - 0  vs. Tony Sippl   (25)

04/06/10 Jason Nolen   (17) won 2 - 0  vs. Adam Rieves   (21)

04/05/10 Aaron Hollis   (57) won 2 - 0  vs. Justin Schield   (58)

04/05/10 Nilay Vaish   (56) won 2 - 0  vs. Aaron Hollis   (57)

04/05/10 Matt Goupell   (12) won 2 - 1  vs. Josh Slane   (13)

04/01/10 Matthew Klecker   (23) won 2 - 0  vs. Nathan Counley   (30)

04/01/10 Jennifer Stone   (0) won 2 - 0  vs. James Speers   (9)

03/27/10 Eldo Zacharia   (35) won 2 - 0  vs. Ryan Kieda   (36)

03/24/10 Trevor Thorp   (5) won 2 - 1  vs. James Speers   (9)

03/24/10 Jeff Moirano   (3) won 3 - 1  vs. Josh Reed   (4)

03/24/10 Tony Sippl   (25) won 2 - 0  vs. Paul Lee   (24)

03/24/10 Brian DeMuri-Haeberle   (46) won 2 - 1  vs. Dan Burden   (136)

03/23/10 Jeff Hird   (1) won 3 - 0  vs. Jennifer Stone   (0)

03/23/10 Nathan Artz   (6) won 2 - 0  vs. Michael DeGrave   (8)

03/23/10 Matt Goupell   (12) won 2 - 1  vs. Josh Lapin   (15)

03/23/10 Eldo Zacharia   (35) won 2 - 0  vs. George Watson   (39)

03/22/10 Jake Morris   (14) won 2 - 1  vs. Michael Maloney   (18)

03/22/10 James Speers   (9) won 2 - 1  vs. Josh Slane   (13)

03/22/10 Tony Sippl   (25) won 2 - 0  vs. Mark Welhouse   (29)

03/21/10 Horacio Aguirre-Villegas   (32) won 2 - 0  vs. Doug Bjelland   (37)

03/21/10 Vladimir Zhdankin   (47) won 2 - 1  vs. Matthew Oberhofer   (125)

03/21/10 Devon Armstrong   (59) won 2 - 0  vs. Aaron Hollis   (57)

03/20/10 Paul Lee   (24) won 2 - 1  vs. Ian Hanson   (26)

03/20/10 Jung Min Kim   (0) won 2 - 0  vs. Micah Pepper   (34)

03/20/10 Phil Vesselinovitch   (45) won 2 - 1  vs. Andy Pipp   (50)

03/19/10 Kevin Cucci   (0) won 2 - 0  vs. Brian DeMuri-Haeberle   (46)

Click here to see all results



squash ladder PHP v0.8.1 (build 170) © Matt Evans 2001-2010
Released under GNU GPL Licence
www.deepblue.uk.net